| Identification | Product name: | Ethyl 2-bromopropionate | ||
| Product name: | Ethyl 2-bromopropionate | |||
| Molecular formula: | C5H9BrO2 | Molecular weight: | 181.03 | |
| Structural formula: | ![]() |
|||
| CAS No: | 535-11-5 | RTECS No: | UA2451730 | |
| HS code: | UN No: | 2920 | ||
| Dangerous sign: | C,Xn | IMDG Code Page: | ||
| Physical and Chemical Properties | Appearance and properties: | Colorless liquid. Have a strong pungent odor, yellow at light. | ||
| Uses: | used as quizalofop-ethyl intermediate | |||
| Melting point: | Boiling point: | 156-160 °C(lit.) | ||
| Relative density (water=1): | 1.394 g/mL at 25 °C(lit.) | Moisture ≤: | 0.05% | |
| Ethyl 2-bromopropionate Assay ≥ | PH value: | 6.0~8.0 | ||
| Saturated vapor pressure (kPa): | Solubility: | miscibility With ethanol, ethyl ether, chloroform, insoluble in water | ||
| Critical temperature (℃): | - | Critical pressure (MPa): | ||
| Heat of combustion (kj/mol): | - | |||
| Combustion and explosion hazard | Conditions to avoid: | - | ||
| Flammability: | - | Building regulation fire insurance classification:: | - | |
| Flash point (℃): | 125 °F | Self-Ignition temperature(℃): | - | |
| Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
| Hazardous characteristics: | - | |||
| Combustion (decomposition) products: | - | - | - | |
| Incompatible materials: | - | - | - | |
| Fire fighting methods : | - | |||
| Risk category: |
8+3 |
- | - | |
| Packaging and transportation | Packing group: | II | ||
| Directions for storage and transportation: : | This product should be stored in a cool, ventilated place.. | |||
| Item | Index value |
| Appearance | Colorless liquid. |
| Molecular formula | C5H9BrO2 |
| 1-bromododecane Assay ≥ | 99% |
| Density (d2020) g/cm3 | 1.394 g/mL at 25 °C(lit.) |
| PH value | 6.0~8.0 |
| Moisture ≤ | 0.05% |