| Identification | Product name: | Isobutylchloride | ||
| Product name: | Isobutylchloride; 1-Chloro-2-methylpropane | |||
| Molecular formula: | C4H9Cl | Molecular weight: | 92.6 | |
| Structural formula: | ![]() |
|||
| CAS No: | 513-36-0 | RTECS No: | ||
| HS code: | 2903199000 | UN No: | 1127 | |
| Dangerous sign: | IMDG Code Page: | |||
| Physical and Chemical Properties | Appearance and properties: | Colorless liquid. | ||
| Uses: | Used as solvent, Used in organic synthesis. | |||
| Melting point: | -131 | Boiling point: | 68-69 | |
| Relative density (water=1): | 0.88(15℃) | Moisture : | ≤0.05% | |
| Assay: | ≥99% | PH value: | 6.0~8.0 | |
| Saturated vapor pressure (kPa): | - | Solubility: | Insoluble in water, but soluble in ethanol, ethyl ether. | |
| Critical temperature (℃): | - | Critical pressure (MPa): | - | |
| Heat of combustion (kj/mol): | - | |||
| Combustion and explosion hazard | Conditions to avoid: | - | ||
| Flammability: | medium flash point Flammable liquid | Building regulation fire insurance classification:: | - | |
| Flash point (℃): | 21 | Self-Ignition temperature(℃): | - | |
| Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
| Hazardous characteristics: | - | |||
| Combustion (decomposition) products: | Carbon monoxide, Carbon dioxide, Hydrogen chloride. | Stability: | Stable | |
| Incompatible materials: | strong oxidizing agents. | Polymerization hazards: | Not appearing | |
| Fire fighting methods : | Sandy soil, foam, dry powder, Carbon dioxide. | |||
| Risk category: | -3 | - | - | |
| Packaging and transportation | Packing group: | Ⅱ | ||
| Directions for storage and transportation: : |
|
|||
| Item | Index value |
| Appearance | Colorless liquid. |
| Molecular formula | C4H9Cl |
| Assay ≥ | 99% |
| Density (d2020) g/cm3 | 0.88(15℃) |
| PH value | 6.0~8.0 |
| Moisture ≤ | 0.05% |